Home page
About SAP
What's New
SAP Map
Parking Map
Projects
Programs
Business Directory
Demographics


Join Our
Mailing List!





 

 

 

 

Population
  1 mile 3 mile 5 mile
1990 Census 21,912 223,232 605,934
2000 Census 24,546 230,122 614,772
2002 Estimate 24,764 230,971 616,163
       
Population by age
Age 0-9 14.87% 14.98% 15.25%
Age 10-14 7.91% 7.31% 7.44%
Age 15-19 6.47% 6.82% 6.83%
Age 20-24 4.58% 6.44% 6.75%
Age 25-34 12.57% 14.32% 14.62%
Age 34-54 32.40% 29.95% 28.69%
Age 55-64 8.29% 8.77% 8.53%
Age 65 and older 12.9% 11.41% 11.89%
Households
1990 Census 7,991 80,168 218,980
2000 Census 8,680 81,325 218,965
202 Estimate 8,707 81,391 219,057
1990 Household Income
less than $15,000 12.20% 17.35% 23.98%
$15,000-$24,999 10.31% 13.38% 14.64%
$25,000-$34,999 12.51% 14.09% 13.75%
$35,000-$49,999 16.80% 17.82% 16.63%
$50,000-$74,999 22.76% 19.50% 16.00%
$75,000-$99,999 12.71% 8.73% 6.97%
$100,000-$149,999 8.66% 5.80% 4.78%
$150,000-$249,999 2.51% 1.86% 1.60%
$250,000 0.86% 1.30% 1.33%
2000 Household Income (Maplewood only)
less than $15,000 6.1%    
$15,000-$24,999 4.8%    
$25,000-$34,999 7.3%    
$35,000-$49,999 11.5%    
$50,000-$74,999 17.3%    
$75,000-$99,999 15.4%    
$100,000-$149,999 18.7%    
$150,000-$249,999 8.8%    
$250,000 10.34%    
2000 Population by Single Race Classification
  1 mile 3 mile 5 mile
White 47.64% 38.31% 37.42%
African American 42.13% 51.96% 50.98%
American Indian 0.17% 0.17% 0.23%
Asian 4.28% 3.71% 3.09%
Pacific Islander .01% 0.05% 0.05%
Other race alone 1.97% 2.57% 4.89%
Two or more races 3.80% 3.25% 3.34%